Controller | Intel I350 | |
Cable medium | Copper | |
Fiber Type | CAT-5 | 50M(1Gbps),100M(1Gbps) |
CAT-6 | 50M(1Gbps),100M(1Gbps) | |
CAT-6e | 50M (1Gbps),100M(100Mbps) | |
CAT-7 | 100M(1Gbps) | |
Bracket Height | Full Height | |
Power (min) | 2.736W | |
Power (max) | 6.6W | |
System Support | Windows 7 /8 /8.1 /10 /11 | |
Windows Server 2008 /2012 /2016 | ||
Windows Server 2019 /2022 | ||
RHEL/CentOS 7.3 /7.6 /7.9 | ||
RHEL/CentOS 8.2 /8.3 | ||
Deepin 15.11 /20 /20.6 | ||
Ubuntu 16.04.3 /18.04.5 /20.04.1 | ||
SUSE 12.5 | ||
FreeBSD 12.2 | ||
ZTE New Fulcrum 3.2.2 /5.0.5 | ||
Asianux Server v7.0 | ||
Galaxy Unicorn v10 SP1 | ||
NeoKylin 7.6 | ||
Zhongke Fangde desktop operating system 4.0 | ||
Zhongke Fangde server operating system | ||
Tongxin UOS 20 | ||
Emind OS | ||
VMware ESXi 6.5 /6.7 /7.0 | ||
Mikrotik | ||
iKuai router | ||
Bus Type | PCIe v2.1(5.0GT/s) x4; Compatible with x8 x16 | |
Data rate per port | 1Gbps | |
Connector | 4*1G RJ45 | |
Power Supply | PCIe |
Technical Features
Protocol Support | IEEE 802.3ae 10 Gigabit Ethernet over fiber IEEE 802.3z Gigabit Ethernet IEEE 802.3x Full Duplex and flow control IEEE 802.1AS / IEEE 802.1Q VLAN IEEE 802.3AD / IEEE 802.3ad IEEE 802.3az - Energy Efficient Ethernet (EEE) IEEE 802.1P / IEEE 802.3ac |
PXE | Yes |
DPDK | Yes |
WoL | Yes |
iSCSI | No |
Jumbo Frames | Yes |
FCoE | No |
VMDq, SR-IOV | Yes |
1588 | Yes |
Jumbo Frame(max) | 9.5KB |
ESD | ±8KV (Contact) , ±15KV (Air) |