Controller | Intel X550 |
Baffle Height | Half height and full height configuration |
Power Consumption | 9.0W |
System Support | Windows 7/8/8.1/10/11; |
Windows Server 2008 R2/2012 R2/2016 R2/2019 R2/2022 R2 | |
Linux Stable Kernel version 4.x or later; | |
CentOS/RHEL 7.x or later; | |
Ubuntu 16.x or later; | |
FreeBSD 9/10/11 or later; | |
VMware ESX/ESXi 4.x or later; | |
Bus Type | PCIe v2.1 (8.0GT/s) x8; compatible with x16 |
Data rate | 100M/1/2.5/5/10Gbps |
Connector | 2*10G RJ45 |
Power Supply | PCIe |
Technical Features
Protocol Support | IEEE 802.3an 10GBASE-T Ethernet IEEE 802.3bz NBASE-T* technology (2.5 & 5.0GbE) IEEE 802.3ab 1000Base-T Ethernet IEEE 802.3u 1000Base-T Ethernet IEEE 802.1Qaz Enhanced Transmission Selection IEEE 802.3x Full Duplex and flow control IEEE 802.1AS IEEE 802.1Q VLAN IEEE 802.3AD IEEE 1588 IEEE 802.3az - Energy Efficient Ethernet |
PXE | Yes |
DPDK | Yes |
WoL | No |
iSCSI | No |
Jumbo Frames | Yes |
FCoE | No |
SR-IOV | Yes |
Companion Product
* Windows 7/8/8.1/10/11;
* Windows Server 2008 R2/2012 R2/2016 R2/2019 R2/2022 R2
* Linux Stable Kernel version 4.x or later;
* CentOS/RHEL 7.x or later;
* Ubuntu 16.x or later;
* FreeBSD 9/10/11 or later;
* VMware ESX/ESXi 4.x or later;