Controller | Cable | ,10G SFP+ AOC | |
10GBASE-SR SFP+ CoppeBoard height | Power (max) | Operating System Support | Windows Vista |
Windows 10 | |||
Windows Server 2008 /2008 R2 | |||
Windows Server 2016 /2016 R2 | |||
3.x,SUSE Linux Enterprise Server 10,11 or later | |||
Red Hat Enterprise Linux 5,6 or later | |||
Connector | Speed | Technical Parameters | |
Yes | |||
IEEE 802.3ap IEEE 1588 | |||
PXE | Yes | ||
WOLE | Yes | ||
FCoe | Jumbo Frame | Environment Features | |
0 ℃ to 55 ℃℉℉Storage Temperature | Storage Humidity | non condensing | |
FCC CE RoHS | |||
Indicator | |||
Green Link(Link Indicator) + Green Blink(<span "="" style="padding: 0px;line-height: 28px !important;font-size: 13px">Ack Indicator) |